2010 Academic Calendar
| SPRING TERM 2010 | |
| Activation of Registration for Returning Students and New Student Registration | January 4 - 19 |
| Orientation/ Classes Begin | January 19 |
| Schedule Changes (Drop/Add Period) | January 19 - February 2 |
| Final Day to Drop a Course without Financial Penalty | February 2 |
| President's Day, No classes | February 15 |
| Start of Spring Mini-Term | March 8 |
| Spring Break, No Classes | March 30 -April 9 |
| End of Spring Semester | May 17 |
| SUMMER TERM 2010 | |
| Activation of Registration for Returning Students and New Student Registration | May 24 - June 7 |
| Orientation/ Classes Begin | June 7 |
| Schedule Changes (Drop/Add Period) | June 7 - June 14 |
| Final Day to Drop a Course without Financial Penalty | June 15 |
| End of Summer Semester | July 31 |
| FALL TERM 2010 | |
| Activation of Registration for Returning Students and New Student Registration | August 2 - August 23 |
| Orientation/ Classes Begin | August 23 |
| Schedule Changes (Drop/Add Period) | August 23 - September 7 |
| Labor Day, No Classes | September 6 |
| Final Day to Drop a Course without Financial Penalty | September 7 |
| Start of Fall Mini-Term | October 11 |
| Veteran's Day, No Classes | November 11 |
| Thanksgiving Holiday, No Classes | November 25-26 |
| Last Day of Fall Semester and Fall Mini-Term |
December 11 |
| Winter Break, No Classes | December 13 - January 8 |
